000 | 00752nam a22002777a 4500 | ||
---|---|---|---|
005 | 20250405161019.0 | ||
008 | 250405b |||||||| |||| 00| 0 eng d | ||
020 | _a9780367570620 | ||
041 | _aeng | ||
082 | _a519.5 M5655s2 | ||
100 | _aMetcalfe, Andrew | ||
245 |
_aStatistics in engineering _bwith examples in MATLAB and R, |
||
250 | _a2nd ed. | ||
260 |
_aBoca Raton _bCRC Press _c2019 |
||
300 | _axviii, 792p. | ||
440 | _aTexts in Statistical Science | ||
490 | _aBlitzstein, Joseph K. | ||
650 | _aStatistics in engineering | ||
650 | _aMATLAB | ||
700 | _aGreen, David | ||
700 | _aGreenfield, Tony | ||
700 | _aMansor, Mahayaudin | ||
700 | _aSmith, Andrew | ||
700 | _aTuke, Jonathan | ||
942 | _cBK | ||
999 |
_c28903 _d28903 |