000 | 00481nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250408140552.0 | ||
008 | 250408b |||||||| |||| 00| 0 eng d | ||
020 | _a9789356401303 | ||
041 | _aeng | ||
082 | _a330.015195 As82a4 | ||
100 | _aAsteriou, Dimitrios | ||
245 | _aApplied econometrics | ||
250 | _a4th ed. | ||
260 |
_aNew Delhi _bBloomsbury _c2021 |
||
300 | _axxx, 536p. | ||
650 | _aEconometrics software | ||
700 | _aHall, Stephen G. | ||
942 | _cBK | ||
999 |
_c28966 _d28966 |