000 | 00585nam a2200217 4500 | ||
---|---|---|---|
005 | 20250409160330.0 | ||
008 | 250409b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030374389 | ||
041 | _aeng | ||
082 | _a006.32 F366k | ||
100 | _aFensel, Dieter | ||
245 |
_aKnowledge graphs _bmethodology, tools and selected use cases |
||
260 |
_aSwitzerland _bSpringer _c2020 |
||
300 | _axvi, 147p. | ||
650 | _aApplication software | ||
650 | _akonwledge representation | ||
700 | _aUmutcan, Simsek | ||
700 | _aAngele, Kevin | ||
700 | _aHuaman, Elwin | ||
942 | _cBK | ||
999 |
_c29001 _d29001 |