000 | 00811nam a2200253 4500 | ||
---|---|---|---|
005 | 20250409191617.0 | ||
008 | 250409b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032595641 | ||
041 | _aeng | ||
082 | _a621.042 V59h | ||
100 | _aVerma, Vikas | ||
245 |
_aHighly effcient thermal renewable energy systems: _bdesign, optimizations and applications |
||
260 |
_aBoca Raton _bCRC Press _c2024 |
||
300 | _axxx, 345p. | ||
440 | _aAdvances in Manufacturing, Design and Computational Intelligence Techniques | ||
490 | _aKumar, Ashwani | ||
650 |
_aPower resources _xTechnological innovation |
||
650 | _aRenewable energy sources | ||
700 | _aThangavel, Sivasakthivel | ||
700 | _aDutt, Nitesh | ||
700 | _aKumar, Ashwani | ||
700 | _aWeerasinghe, Rohitha | ||
942 | _cREF | ||
999 |
_c29006 _d29006 |