000 | 00612nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250411153910.0 | ||
008 | 250411b |||||||| |||| 00| 0 eng d | ||
020 | _a9781138893016 | ||
041 | _aeng | ||
082 | _a621.391 F3911s | ||
100 | _aCoelho, Rosangela Fernandes...et al. | ||
245 |
_aSignals and images: _badvances and results in speech, estimation, compression, recognition, filtering and processing |
||
260 |
_aBoca Raton _bCRC Press _c2016 |
||
300 | _axxix, 598p. | ||
650 | _aSignal processing | ||
700 | _aNascimento, Vitor Heloiz | ||
700 | _aQueiroz, Ricardo Lopes | ||
942 | _cREF | ||
999 |
_c29028 _d29028 |