000 | 00566nam a2200205 4500 | ||
---|---|---|---|
005 | 20250417124809.0 | ||
008 | 250417b |||||||| |||| 00| 0 eng d | ||
020 | _a9781646475339 | ||
041 | _aeng | ||
082 | _a616.075 H3982m | ||
100 | _aHenson, Hubert | ||
245 | _aMachine learning techniques for medical imaging | ||
260 |
_aNew York _bHayle Medical _c2023 |
||
300 | _avi, 243p. | ||
650 | _aDiagnostic imaging | ||
650 | _aImaging systems in medicine | ||
650 | _aRadiography, Medical | ||
650 | _aDiagnosis, Radioscopic | ||
942 | _cREF | ||
999 |
_c29106 _d29106 |