000 | 00588nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250805112011.0 | ||
008 | 250805b |||||||| |||| 00| 0 eng d | ||
020 | _a9789362024756 | ||
041 | _aeng | ||
082 | _a378.1662 M2644e17 | ||
100 | _aMade Easy | ||
245 | _aESE 2025 preliminary examination: electronics and telecommunication engineering: objective solved papers volume - II | ||
250 | _a17th | ||
260 |
_aNew Delhi _bMade Easy Publication _c2024 |
||
300 | _a511p | ||
650 | _aElectronics and telecommunication | ||
650 |
_aSolved papers _xTopic wise |
||
942 | _cCB | ||
999 |
_c29134 _d29134 |