000 | 00478nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240816153340.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9788120312661 | ||
082 | _a518 Sa79i3 | ||
100 | _aSastry, S. S. | ||
245 | 0 | _aIntroductory methods of numerical analysis | |
250 | _a3rd | ||
260 |
_bPrentice Hall _c1998 _aDelhi |
||
300 | _axvi, 380 p. | ||
650 | _aNumerical analysis | ||
650 | _aNumerical analysis Data processing | ||
942 | _cBK | ||
999 |
_c3614 _d3614 |