000 | 00601nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20190924112143.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9788131200506 | ||
041 | _aeng | ||
082 | _a006.312 W784d2 | ||
100 | _aWitten, Ian H. | ||
245 | 0 |
_aData mining _bpractical machine learning tools and techniques _cIan H. Witten |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bElsevier _c2005 |
||
300 | _axxxi, 524p. | ||
440 | _aMorgan Kaufmann Series in Data Management Systems | ||
490 | _aGray, Jim | ||
650 | _aData mining | ||
700 | _aFrank, Eibe | ||
942 | _cBK | ||
999 |
_c3805 _d3805 |