000 | 00466nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20221110214903.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780070582026 | ||
041 | _aeng | ||
082 | _a621.3822 R543s | ||
100 | _aMichael J. Roberts | ||
245 | 0 |
_aSignals and systems: _banalysis using transform methods and MATLAB _cM.J. Roberts |
|
260 |
_bTata McGraw-Hill _c2004 |
||
300 | _axvii, 1054p. | ||
650 | _aSystem analysis | ||
942 | _cBK | ||
999 |
_c3886 _d3886 |