000 | 00639nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c423 _d423 |
||
005 | 20190106155709.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780071188852 | ||
041 | _aeng | ||
082 | _a006.6 X4s2 | ||
100 | _aXiang, Zhigang | ||
245 | 0 |
_aSchaum's outline of theory and problems of computer graphics _cZhigang Xiang |
|
250 | _a2nd ed. | ||
260 |
_aBoston _bTata McGraw-Hill _c2000 |
||
300 | _aix, 347p. | ||
440 | _aSchaum's Outline Series | ||
650 | _aComputer graphics | ||
650 | _aThree-dimensional | ||
650 |
_aComputer graphics _xMathematics |
||
700 | _aPlastock, Roy A. | ||
942 | _cBK |