000 | 00447nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240719192612.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780070599925 | ||
082 | _a658.155 M349f | ||
100 | _a Marrison, Chris | ||
245 | 4 | _a Fundamentals of risk measurement | |
260 |
_bTata McGraw Hill _c2002 _aNew Delhi |
||
300 | _axi,415p. | ||
650 | _aRisk management | ||
650 | _aMarket risk measurement | ||
942 | _cBK | ||
999 |
_c4609 _d4609 |