000 | 00686nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c5008 _d5008 |
||
005 | 20181201160647.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9788184040388 | ||
041 | _aeng | ||
082 | _a005.54 Sch43i | ||
100 | _aSchmalz, Michael | ||
245 | 0 |
_aIntegrating excel and access _bcombining applications to solve business problems _cMichael Schmalz |
|
260 |
_aMumbai _bShroff Publishers & Distributors Pvt. Ltd. _c2006 |
||
300 | _axiii, 216p. | ||
650 | _aDatabase management | ||
650 | _aMicrosoft Excel (Computer file) | ||
650 | _aMicrosoft Access | ||
650 |
_aBusiness _xComputer programs |
||
650 |
_aBusiness _xData processing |
||
942 | _cBK |