000 | 00479nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20190908205710.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9812530630 | ||
041 | _aeng | ||
082 | _a006.3 M697d | ||
100 | _aMitra, Sushmita | ||
245 | 0 |
_aData mining _bmultimedia, soft computing, and bioinformatics _cSushmita Mitra |
|
260 |
_aHoboken _bWiley _c2005 |
||
300 | _axviii, 401p. | ||
650 | _aData mining | ||
700 | _aAcharya, Tinku | ||
942 | _cBK | ||
999 |
_c5778 _d5778 |