000 | 00548nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20220708144155.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780136175490 | ||
082 | _a658.4032 Ah85n | ||
100 | _aAhuja, Ravindra K. | ||
245 | 0 |
_aNetwork flows _ctheory, algorithms, and applications |
|
260 |
_bPrentice Hall _c1993 _aNew Jersey |
||
300 | _axv, 846p. | ||
650 | _aMathematical optimization | ||
650 | _aNetwork analysis (Planning) | ||
700 | _aMagnanti, Thomas L. | ||
700 | _aOrlin, James B. | ||
942 | _cREF | ||
999 |
_c7129 _d7129 |