000 | 00702nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20220305123811.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9781905209088 | ||
082 | _a388.011 M4266g | ||
100 | _aMathis, Philippe | ||
245 | 0 |
_aGraphs and networks _bmultilevel modeling _cPhilippe Mathis |
|
260 |
_bIste Ltd. _c2007 _aUnited State |
||
300 | _axlv, 321p. | ||
440 | _aGeographical Information Systems Series | ||
650 | _aGraph Theory. | ||
650 | _aTransport theory | ||
650 |
_aCartography _xMethodology |
||
650 | _aNetwork analysis (Planning) | ||
650 | _aSpatial analysis (Statistics) | ||
650 |
_aTraffic engineering _xSimulation methods |
||
942 | _cRT | ||
999 |
_c7171 _d7171 |