000 | 00454nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20220307101145.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780883857533 | ||
082 | _a511.5 M3342G | ||
100 | _aMarcus, Daniel A. | ||
245 | 0 |
_aGraph theory _ba problem oriented approach _cDaniel A. Marcus |
|
260 |
_bMathematical Association of America (maa) _c2008 _aAmerica |
||
300 | _axvi, 205p. | ||
650 | _aGraph theory | ||
942 | _cREF | ||
999 |
_c7250 _d7250 |