000 | 00480nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220304114949.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9789812835352 | ||
082 | _a330.01513 B8516a | ||
100 | _aBuchanan, J Robert | ||
245 | 3 |
_aUndergraduate introduction to financial mathematics _bJ Robert Buchanan |
|
250 | _a2nd ed. | ||
260 |
_bWorld Scientific _c2008 _aNew Jersey |
||
300 | _axvi, 355p. | ||
650 | _aBusiness mathematics | ||
942 | _cREF | ||
999 |
_c7252 _d7252 |