000 | 00579nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20220307095454.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780444515308 | ||
082 | _a511.5 G585a | ||
100 | _aGolumbic, Martin Charles | ||
245 | 0 |
_aAlgorithmic graph theory and perfect graphs _cMartin Charles Golumbic |
|
250 | _a2nd ed. | ||
260 |
_bElsevier _c2004 _aAmsterdam |
||
300 | _axxvi, 314p. | ||
440 | _aAnnals of Discrete Mathematics; 57 | ||
490 | _aHammer, Peter L. | ||
650 | _aPerfect graphs | ||
650 | _aGraph theory | ||
942 | _cREF | ||
999 |
_c7316 _d7316 |