000 | 00546nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20220304122224.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9789812568007 | ||
082 | _a332.0151922 Z63s | ||
100 | _aZiemba, Willam T. | ||
245 | 0 |
_aStochastic optimization models in finance _bWillam T. Ziemba |
|
260 |
_bWorld Scientific _c2006 _aNew Jersey |
||
300 | _axxxv, 719p. | ||
650 | _aMathematical optimization | ||
650 | _aStochastic processes | ||
650 | _aFinance | ||
700 | _aVickson, Raymond G. | ||
942 | _cREF | ||
999 |
_c7654 _d7654 |