000 | 00547nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20240704170546.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9788120307933 | ||
041 | _aeng | ||
082 | _a545 D3301q6 | ||
100 | _aDay, R. A. | ||
245 | 0 | _aQuantitative Analysis | |
250 | _a6th ed. | ||
260 |
_bPrentice-Hall _c1991 _aNew Delhi |
||
300 | _axiii, 685p. | ||
650 |
_aAnalytical data _xTreatment |
||
650 | _aChemical equilibrium | ||
650 | _aAcid base titrations | ||
700 | _a Underwood, A. L. | ||
942 | _cBK | ||
999 |
_c8172 _d8172 |