000 | 00479nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240728171743.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9788131508251 | ||
082 | _a338.433621 F3334e | ||
100 | _aFeldstein, Paul J. | ||
245 | 0 | _aEconomics of health care | |
260 |
_bCengage Learning India Private Limited _c2005 _aNew Delhi |
||
300 | _a413p. | ||
650 | _aWelfare Services | ||
650 | _aWelfare Services To Physically Handicap | ||
942 | _cBK | ||
999 |
_c8232 _d8232 |