000 | 00660nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20220313180057.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780387951461 | ||
082 | _a519.282 D7441s | ||
100 | _aDoucet, Arnaud | ||
245 | 0 |
_aSequential Monte Carlo methods in practice _cArnaud Doucet |
|
260 |
_bSpringer-Verlag _c2001 _aNew York |
||
300 | _axxvii, 581p. | ||
440 | _aStatistics for Engineering and Information Science | ||
490 | _aJordan, M. | ||
650 | _aMonte Carlo method | ||
650 | _aMathematical statistics | ||
650 | _aStatistics | ||
700 | _aDe Freitas, Nando | ||
700 | _aGordon, Neil | ||
942 | _cREF | ||
999 |
_c8790 _d8790 |