000 | 00471nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220313230337.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9781584884811 | ||
082 | _a519.5 K529l | ||
100 | _aKhuri, Andre l. | ||
245 | 0 |
_aLinear model methodology _bAndre l. Khuri |
|
260 |
_bCRC Press _c2010 _aBoca Raton |
||
300 | _axix, 542p. | ||
650 | _aLinear models (Statistics) | ||
650 | _aStatistics | ||
650 | _aMathematics | ||
942 | _cREF | ||
999 |
_c9558 _d9558 |