000 | 00847nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20220304145935.0 | ||
008 | 170527s2016||||xx |||||||||||||| ||und|| | ||
020 | _a9780387878614 | ||
082 | _a332.0151923 G97t | ||
100 | _aGusak, Dmytro | ||
245 | 0 |
_aTheory of stochastic processes _bwith applications to financial mathematics and risk theory _cDmytro Gusak...[et al.] |
|
260 |
_bSpringer _c2010 _aNew York |
||
300 | _axii, 375p. | ||
440 | _aProblem Books in Mathematics | ||
490 | _aWinkler, P. | ||
650 | _aBusiness mathematics | ||
650 | _aRisk | ||
650 | _aDistribution (Probability theory) | ||
650 | _aEconomics | ||
650 | _aStatistics | ||
650 | _aProbabilities | ||
700 | _aKukush, Alexander | ||
700 | _aKulik, Alexey | ||
700 | _aMishura, Yuliya | ||
700 | _aPilipenko, Andrey | ||
942 | _cRT | ||
999 |
_c9559 _d9559 |